Leaflet © OpenStreetMap contributors

Analysis

Summary of Rides

date
dist (mi)
time (hrs)
avg speed (mph)
toggle
5/16/2024 1.2 0:08 8.7
5/16/2024 1.2 0:07 9.9
5/17/2024 1.2 0:06 10.6
5/17/2024 1.2 0:07 10
5/17/2024 1.3 0:07 10.9
5/17/2024 1.3 0:07 10.4
5/18/2024 14.9 1:16 11.7
5/19/2024 1.3 0:07 11.1
5/19/2024 1.3 0:07 10.2
5/20/2024 1.2 0:07 9.8
5/21/2024 1.2 0:06 10.6
5/21/2024 1.2 0:07 10.2
5/25/2024 3 0:16 10.8
5/25/2024 19.1 1:36 11.9
6/1/2024 23.9 1:56 12.3
3/23/2021 23.9 1:43 13.8
3/21/2021 20.2 1:33 12.9
3/25/2021 25.7 1:49 14.1
3/27/2021 20.6 1:28 13.9
4/8/2021 23.6 1:41 14
4/10/2021 23.7 1:42 13.9
8/7/2021 7.5 0:38 11.6
6/29/2022 20.1 1:31 13.2
7/10/2022 20.3 1:29 13.6
7/12/2022 10.8 0:46 13.8
7/13/2022 30.4 2:20 13
7/15/2022 33.9 2:34 13.2
7/24/2022 20.8 1:38 12.7
7/25/2022 41 3:25 12
7/26/2022 30 2:19 12.9
7/27/2022 33.4 3:03 10.9
7/31/2022 31.7 2:20 13.6
8/5/2022 20.4 1:28 13.9
8/6/2022 8.9 0:38 13.8
8/7/2022 32.7 2:20 13.9
8/8/2022 22.4 1:49 12.3
8/9/2022 22.6 1:40 13.6
8/11/2022 22.8 1:41 13.5
8/13/2022 20.1 1:29 13.5
8/14/2022 20.2 1:47 11.2
8/16/2022 69 5:01 13.8
8/19/2022 20.4 1:27 14.1
10/12/2022 21 1:43 12.2
10/15/2022 1 0:05 10.5
10/15/2022 0.5 0:02 10.1
10/16/2022 1 0:05 11.1
10/16/2022 1.2 0:06 10.6
10/22/2022 1 0:06 9.7
10/22/2022 1.2 0:06 11.2
10/23/2022 1 0:05 10.4
10/23/2022 0.7 0:04 9.1
12/30/2022 15.4 1:08 13.6
5/14/2023 20.1 1:09 17.4
5/17/2023 32 2:06 15.2
6/4/2023 45.4 3:07 14.5
6/29/2023 40.2 2:52 14
9/4/2023 5.6 0:37 9
9/4/2023 4.6 0:24 11.4

Trends